font test
Visit our Promotions section for significant discounts!
- |
- New Products
- |
- Liquidation
- |
- Catalog
- fr
NEED HELP?
WEST: 800-303-5222
EAST: 800-361-2568
- Home>
- Promotional Products>
- Flash memory & SSD>
- Solid State Disk>
- M.2 SSD PCIe (NVMe)>
- KINGSTON 2048G (2TB) KC3000 PCIe 4.0 NVMe M.2 SSD
KINGSTON 2048G (2TB) KC3000 PCIe 4.0 NVMe M.2 SSD
Product Code: 138028 (SKC3000D/2048G)
UPC Code: 740617324242
Form Factor | M.2 2280 |
Interface | PCIe 4.0 NVMe |
Capacities2 | 512GB, 1024GB, 2048GB, 4096GB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential Read/Write | 512GB - 7,000/3,900MB/s 1024GB - 7,000/6,000MB/s 2048GB - 7,000/7,000MB/s 4096GB - 7,000/7,000MB/s |
Random 4K Read/Write1 | 512GB - up to 450,000/900,000 IOPS 1024GB - up to 900,000/1,000,000 IOPS 2048GB - up to 1,000,000/1,000,000 IOPS 4096GB - up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 512GB - 400TBW 1024GB - 800TBW 2048GB - 1.6PBW 4096GB - 3.2PBW |
Power Consumption | 512GB - 5mW Idle / 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write 1024GB - 5mW Idle / 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write 2048GB - 5mW Idle / 0.36W Avg / 2.8W (MAX) Read / 9.9W (MAX) Write 4096GB - 5mW Idle / 0.36W Avg / 2.7W (MAX) Read / 10.2W (MAX) Write |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) 80mm x 22mm x 3.5mm (2048GB-4096GB) |
Weight | 512GB-1024GB - 7g 2048GB-4096GB - 9.7g |
Vibration Operating | 2.17G Peak (7-800Hz) |
Vibration Non-operating | 20G Peak (20-1000Hz) |
MTBF | 1,800,000 hours |
Warranty/support4 | Limited 5-year warranty with free technical support |
Commande/Order: 0